Notre Dame Fighting Irish
Switch to: Fighting Irish Basketball
Notre Dame Fighting Irish Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Armando Allen Jr | 5 | RB | - | 205 | 5-10 | senior |
| Alex Bullard | 72 | OT | - | 295 | 6-3 | sophomore |
| Bobby Burger | 41 | TE | - | 248 | 6-2 | senior |
| Brian Castello | 15 | QB | - | 210 | 6-2 | senior |
| Braxton Cave | 52 | C | - | 309 | 6-3 | junior |
| Lane Clelland | 73 | OT | - | 290 | 6-5 | junior |
| Austin Collinsworth | 28 | WR | - | 195 | 6-1 | freshman |
| Patrick Coughlin | 29 | RB | - | 195 | 6-0 | senior |
| Dayne Crist | 10 | QB | - | 235 | 6-4 | junior |
| Taylor Dever | 75 | OT | - | 301 | 6-5 | senior |
| Tyler Eifert | 80 | TE | - | 240 | 6-6 | sophomore |
| Shaquelle Evans | 11 | WR | - | 205 | 6-1 | sophomore |
| Bill Flavin | 62 | C | - | 260 | 6-3 | senior |
| Michael Floyd | 3 | WR | - | 220 | 6-3 | junior |
| Dan Franco | 42 | WR | - | 188 | 5-10 | senior |
| Barry Gallup Jr | 21 | WR | - | 185 | 5-11 | senior |
| Jake Golic | 88 | TE | - | 230 | 6-4 | sophomore |
| Mike Golic Jr | 57 | C | - | 283 | 6-3 | junior |
| John Goodman | 81 | WR | - | 205 | 6-3 | junior |
| Jonas Gray | 25 | RB | - | 225 | 5-10 | junior |
| Christopher Gurries | 38 | WR | - | 186 | 5-10 | senior |
| Andrew Hendrix | 12 | QB | - | 218 | 6-2 | freshman |
| Derry Herlihy | 27 | WR | - | 198 | 6-0 | senior |
| Mike Hernandez | 65 | G | - | 275 | 6-2 | junior |
| Bennett Jackson | 86 | WR | - | 172 | 6-0 | freshman |
| T.J. Jones | 7 | WR | - | 185 | 5-11 | freshman |
| Duval Kamara | 18 | WR | - | 220 | 6-4 | senior |
| Christian Lombard | 74 | OT | - | 290 | 6-5 | freshman |
| Dennis Mahoney | 71 | OT | - | 289 | 6-7 | junior |
| Zack Martin | 70 | OT | - | 280 | 6-4 | sophomore |
| Luke Massa | 14 | QB | - | 215 | 6-4 | freshman |
| Nate Montana | 16 | QB | - | 215 | 6-4 | junior |
| Matthew Mulvey | 17 | QB | - | 191 | 6-2 | junior |
| Tate Nicols | 64 | OT | - | 303 | 6-8 | freshman |
| Andrew Nuss | 76 | G | - | 303 | 6-5 | senior |
| Steve Paskorz | 30 | FB | - | 245 | 6-1 | senior |
| Mike Ragone | 83 | TE | - | 251 | 6-4 | senior |
| Tommy Rees | 13 | QB | - | 200 | 6-2 | freshman |
| Theo Riddick | 6 | WR | - | 198 | 5-11 | sophomore |
| Cameron Roberson | 31 | RB | - | 218 | 6-0 | freshman |
| Trevor Robinson | 78 | G | - | 300 | 6-5 | junior |
| Matt Romine | 77 | OT | - | 298 | 6-5 | senior |
| Kyle Rudolph | 9 | TE | - | 265 | 6-6 | junior |
| Daniel Smith | 87 | WR | - | 208 | 6-4 | freshman |
| Chris Stewart | 59 | G | - | 344 | 6-5 | senior |
| Roby Toma | 19 | WR | - | 175 | 5-9 | sophomore |
| Deion Walker | 1 | WR | - | 195 | 6-3 | junior |
| Chris Watt | 66 | G | - | 313 | 6-3 | sophomore |
| Alex Welch | 82 | TE | - | 240 | 6-4 | freshman |
| Dan Wenger | 51 | C | - | 297 | 6-4 | senior |
| Cierre Wood | 20 | RB | - | 210 | 6-0 | sophomore |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| E.J. Banks | 27 | CB | - | 182 | 5-11 | sophomore |
| John Belcher | 68 | LS | - | 235 | 5-11 | senior |
| Robert Blanton | 12 | CB | - | 190 | 6-1 | junior |
| Steve Botsford | 63 | LB | - | 220 | 6-2 | senior |
| Carlo Calabrese | 44 | LB | - | 245 | 6-1 | sophomore |
| Sean Cwynar | 98 | DT | - | 281 | 6-4 | junior |
| Steve Filer | 46 | LB | - | 235 | 6-3 | junior |
| Darius Fleming | 45 | LB | - | 245 | 6-2 | junior |
| Dan Fox | 48 | LB | - | 230 | 6-3 | sophomore |
| Michael Garcia | 29 | CB | - | 195 | 6-1 | senior |
| Gary Gray | 4 | CB | - | 190 | 5-11 | senior |
| Bruce Heggie | 93 | DE | - | 250 | 6-5 | freshman |
| Robert Hughes | 33 | TB | - | 245 | 5-11 | senior |
| Ethan Johnson | 90 | DE | - | 280 | 6-4 | junior |
| Kapron Lewis-Moore | 89 | DE | - | 275 | 6-4 | junior |
| Nick Lezynski | 42 | CB | - | 180 | 5-9 | senior |
| Dan McCarthy | 15 | S | - | 205 | 6-2 | junior |
| Anthony McDonald | 54 | LB | - | 230 | 6-2 | junior |
| Kendall Moore | 8 | LB | - | 239 | 6-1 | freshman |
| Zeke Motta | 17 | S | - | 210 | 6-2 | sophomore |
| Kerry Neal | 56 | DE | - | 244 | 6-2 | senior |
| Brandon Newman | 99 | NG | - | 297 | 6-0 | junior |
| Louis Nix | 67 | NG | - | 350 | 6-3 | freshman |
| Emeka Nwankwo | 91 | DE | - | 280 | 6-4 | senior |
| Sean Oxley | 50 | LB | - | 227 | 6-2 | junior |
| Andrew Plaska | 35 | CB | - | 185 | 5-11 | junior |
| David Posluszny | 36 | LB | - | 225 | 6-0 | junior |
| Martin Quintana | 61 | DE | - | 232 | 6-0 | senior |
| James Redshaw | 30 | CB | - | 175 | 5-9 | senior |
| Derek Roback | 49 | LB | - | 233 | 6-3 | freshman |
| Chris Salvi | 33 | S | - | 180 | 5-10 | junior |
| Kona Schwenke | 96 | DE | - | 245 | 6-4 | freshman |
| Ryan Sheehan | 39 | CB | - | 177 | 5-10 | senior |
| Prince Shembo | 55 | LB | - | 243 | 6-2 | freshman |
| Christopher Skubis | 62 | DE | - | 232 | 6-2 | senior |
| Jamoris Slaughter | 26 | S | - | 195 | 6-0 | junior |
| Thomas Smith | 40 | S | - | 215 | 6-1 | senior |
| Brian Smith | 58 | LB | - | 234 | 6-3 | senior |
| Harrison Smith | 22 | S | - | 212 | 6-2 | senior |
| Danny Spond | 13 | LB | - | 225 | 6-2 | freshman |
| Tyler Stockton | 92 | NG | - | 290 | 6-0 | sophomore |
| Manti Te'o | 5 | LB | - | 250 | 6-2 | sophomore |
| Justin Utupo | 53 | LB | - | 251 | 6-3 | freshman |
| Darrin Walls | 2 | CB | - | 185 | 6-2 | senior |
| Ian Williams | 95 | NG | - | 305 | 6-2 | senior |
| Hafis Williams | 94 | NG | - | 285 | 6-1 | junior |
| Lo Wood | 23 | CB | - | 178 | 5-10 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jordan Cowart | 60 | LS | - | 215 | 6-2 | sophomore |
| Mike Grieco | 37 | P | - | 185 | 6-1 | junior |
| Ryan Kavanaugh | 50 | LS | - | 200 | 6-3 | junior |
| David Ruffer | 48 | K | - | 176 | 6-1 | senior |
| Nick Tausch | 40 | K | - | 190 | 6-0 | sophomore |
| Ben Turk | 35 | P | - | 196 | 5-11 | sophomore |
| Brandon Walker | 96 | K | - | 210 | 6-3 | senior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Notre Dame Football 2010: The Preview
- Raking The Muck: Notre Dame vs. Independent BYU, Some Purdue Trash Talk, Depth Chart Notes
- Irish Blogger Roundtable: Purdue Edition
- Which of the following Notre Dame players will have the most yards from scrimmage?
- Notre Dame Football Depth Chart: Purdue Week Edition
- Notre Dame/Purdue Preview: Q&A with "Hammer and Rails"
- Raking The Muck: Now With Shorter Commercial Breaks!
- A Little Less Conversation, A Little More Action
- 2010 Preseason BlogPoll Ballot
- Poll: Which player will lead the Irish in touchdown receptions in 2010?









