Notre Dame Fighting Irish
Switch to: Fighting Irish Football
Notre Dame Fighting Irish Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tim Abromaitis | 21 | F | - | 235 | 6-8 | junior |
| Tim Andree | 41 | F | - | 214 | 6-8 | senior |
| Mike Broghammer | 33 | F | - | 243 | 6-9 | freshman |
| Joey Brooks | 32 | G | - | 215 | 6-5 | freshman |
| Jack Cooley | 45 | F | - | 244 | 6-9 | freshman |
| Ben Hansbrough | 23 | G | - | 206 | 6-3 | senior |
| Luke Harangody | 44 | F | - | 246 | 6-8 | senior |
| Tory Jackson | 3 | G | - | 195 | 5-11 | senior |
| Thomas Knight | 25 | F | - | 251 | 6-9 | freshman |
| Tom Kopko | 5 | G | - | 183 | 6-2 | junior |
| Scott Martin | 14 | G | - | 219 | 6-8 | junior |
| Tyrone Nash | 1 | G | - | 232 | 6-8 | junior |
| Jonathan Peoples | 20 | G | - | 207 | 6-3 | senior |
| Carleton Scott | 34 | F | - | 217 | 6-7 | junior |
Secondary Sidebar
Search
User Tools
Recent Posts
- Sixteen Random Thoughts Before We Start The 2010 NCAA Tournament's Start
- First Thoughts On The Old Dominion Monarchs
- Dancing on Bourbon Street
- Potential NCAA Opponents Based On Pace
- When You Walk Through The Garden...: 2010 Big East Tournament, Day Five
- When You Walk Through The Garden...: 2010 Big East Tournament, Day Four
- Notre Dame Outslugs Pittsburgh 50-45, Advances to Big East Tournament Semifinals
- When You Walk Through The Garden...: 2010 Big East Tournament, Day Three
- Fighting Irish Plunder Pirates 68-56, Remove Any Doubt About NCAA Berth
- When You Walk Through The Garden...: 2010 Big East Tournament, Day Two









