An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dalton Bell | 9 | QB | 3.9.83 | 210 | 6-3 | West Texas A&M |
| Deion Branch | 83 | WR | 7.18.79 | 192 | 5-9 | Louisville |
| Michael Bumpus | 16 | WR | 12.13.85 | 194 | 5-11 | Washington State |
| Nate Burleson | 81 | WR | 8.19.81 | 198 | 6-0 | Nevada |
| John Carlson | 89 | TE | 5.12.84 | 251 | 6-5 | Notre Dame |
| Ben Claxton | 57 | C | 7.30.80 | 300 | 6-2 | Ole Miss |
| T.J. Duckett | 45 | RB | 2.17.81 | 254 | 6-0 | Michigan State |
| Bobby Engram | 84 | WR | 1.7.73 | 192 | 5-10 | Penn State |
| Justin Forsett | 30 | RB | 10.14.85 | 194 | 5-8 | California |
| Charlie Frye | 5 | QB | 8.28.81 | 217 | 6-4 | Akron |
| Bryan Gilmore | 18 | WR | 8.21.78 | 200 | 6-1 | Midwestern St (TX) |
| Samuel Gutekunst | 76 | OT | 5.20.84 | 317 | 6-6 | Germany |
| Matt Hasselbeck | 8 | QB | 9.25.75 | 225 | 6-4 | Boston College |
| Will Heller | 85 | TE | 2.28.81 | 270 | 6-6 | Georgia Tech |
| Walter Jones | 71 | OT | 1.19.74 | 325 | 6-5 | Florida State |
| Julius Jones | 22 | RB | 8.14.81 | 208 | 5-10 | Notre Dame |
| Jordan Kent | 82 | WR | 7.24.84 | 219 | 6-4 | Oregon |
| David Kirtman | 34 | FB | 2.12.83 | 238 | 6-0 | U-S-C |
| Sean Locklear | 75 | OT | 5.29.81 | 308 | 6-4 | North Carolina State |
| Maurice Morris | 20 | RB | 12.1.79 | 216 | 5-11 | Oregon |
| Pat Murray | 63 | G | 10.31.84 | 310 | 6-3 | Truman State |
| Joe Newton | 46 | TE | 10.15.83 | 258 | 6-7 | Oregon State |
| Ben Obomanu | 87 | WR | 10.30.83 | 206 | 6-0 | Auburn |
| Logan Payne | 19 | WR | 1.21.85 | 205 | 6-2 | Minnesota |
| Jeb Putzier | 88 | TE | 1.20.79 | 251 | 6-4 | Boise State |
| Owen Schmitt | 35 | FB | 2.13.85 | 247 | 6-2 | West Virginia |
| Trent Shelton | 17 | WR | 9.21.84 | 202 | 6-0 | Baylor |
| Rob Sims | 67 | G | 12.6.83 | 312 | 6-3 | Ohio State |
| Chris Spencer | 65 | C | 3.28.82 | 312 | 6-3 | Ole Miss |
| Courtney Taylor | 86 | WR | 4.7.84 | 205 | 6-1 | Auburn |
| Steve Vallos | 69 | G | 12.28.83 | 312 | 6-3 | Wake Forest |
| Mike Wahle | 68 | G | 3.29.77 | 304 | 6-6 | Navy |
| Seneca Wallace | 15 | QB | 8.6.80 | 205 | 5-11 | Iowa State |
| Leonard Weaver | 43 | FB | 9.23.82 | 242 | 6-0 | Carson-Newman |
| Kyle Williams | 78 | OT | 3.19.84 | 295 | 6-6 | U-S-C |
| Ray Willis | 74 | OT | 8.13.82 | 315 | 6-6 | Florida State |
| Floyd Womack | 77 | OT | 11.15.78 | 328 | 6-4 | Mississippi State |
| Mansfield Wrotto | 66 | G | 10.12.84 | 320 | 6-3 | Georgia Tech |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jamar Adams | 36 | S | 11.29.85 | 212 | 6-2 | Michigan |
| Baraka Atkins | 59 | DE | 9.28.84 | 268 | 6-4 | Miami-Florida |
| Jason Babin | 52 | DE | 5.24.80 | 267 | 6-3 | Western Michigan |
| Jordan Babineaux | 27 | FS | 8.31.82 | 206 | 6-0 | Southern Arkansas |
| Rocky Bernard | 99 | DT | 4.19.79 | 308 | 6-3 | Texas A&M |
| Red Bryant | 79 | DT | 4.18.84 | 318 | 6-4 | Texas A&M |
| Chris Cooper | 91 | DE | 12.27.77 | 285 | 6-5 | Nebraska-Omaha |
| Marquis Floyd | 29 | CB | 3.17.80 | 190 | 6-0 | West Georgia |
| Deon Grant | 24 | FS | 3.14.79 | 215 | 6-2 | Tennessee |
| Howard Green | 94 | DT | 1.12.79 | 320 | 6-2 | L-S-U |
| David Hawthorne | 44 | LB | 5.14.85 | 240 | 6-0 | T-C-U |
| LeRoy Hill | 56 | LB | 9.14.82 | 238 | 6-1 | Clemson |
| Kevin Hobbs | 32 | CB | 4.30.83 | 188 | 6-0 | Auburn |
| Lawrence Jackson | 95 | DE | 8.30.85 | 271 | 6-4 | U-S-C |
| Kelly Jennings | 21 | CB | 11.30.82 | 180 | 5-11 | Miami-Florida |
| Kelin Johnson | 33 | S | 3.22.85 | 197 | 6-0 | Georgia |
| Patrick Kerney | 97 | DE | 12.30.76 | 272 | 6-5 | Virginia |
| Lance Laury | 50 | LB | 1.17.82 | 237 | 6-2 | South Carolina |
| D.D. Lewis | 58 | LB | 1.8.79 | 241 | 6-1 | Texas |
| Brandon Mebane | 92 | DT | 1.15.85 | 314 | 6-1 | California |
| Julian Peterson | 59 | LB | 7.28.78 | 240 | 6-3 | Michigan State |
| Brian Russell | 25 | SS | 2.5.78 | 210 | 6-2 | San Diego State |
| Dallas Sartz | 49 | LB | 7.8.83 | 235 | 6-5 | U-S-C |
| Nu'u Tafisi | 72 | DE | 6.30.81 | 268 | 6-2 | California |
| Darryl Tapp | 55 | DE | 9.13.84 | 270 | 6-1 | Virginia Tech |
| Lofa Tatupu | 51 | LB | 11.15.82 | 242 | 6-0 | U-S-C |
| Craig Terrill | 93 | DT | 6.26.80 | 295 | 6-2 | Purdue |
| Larry Tripplett | 96 | DT | 1.18.79 | 296 | 6-2 | Washington |
| Marcus Trufant | 23 | CB | 12.25.80 | 197 | 5-11 | Washington State |
| C.J. Wallace | 39 | SS | 4.17.85 | 218 | 6-0 | Washington |
| Josh Wilson | 26 | CB | 3.11.85 | 192 | 5-9 | Maryland |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brandon Coutu | 7 | K | 9.29.84 | 188 | 5-11 | Georgia |
| Reggie Hodges | 3 | P | 1.26.82 | 226 | 6-0 | Ball State |
| Olindo Mare | 10 | K | 6.6.73 | 190 | 5-11 | Syracuse |
| Ryan Plackemeier | 1 | P | 3.5.84 | 247 | 6-3 | Wake Forest |
| Jeff Robinson | 49 | LS | 2.20.70 | 250 | 6-4 | Idaho |
Secondary Sidebar
Search
User Tools
Welcome to Rakes, the home of the Notre Dame Fighting Irish on the award-winning SB Nation.
SBN Blog for Seattle Seahawks
Field Gulls
The Tape: Seahawks @ Chargers 4th Quarter
by John Morgan on Field Gulls about 3 hours ago
0 comments | 0 recs
The Tape: Seahawks @ Chargers 3rd Quarter
by John Morgan on Field Gulls about 5 hours ago
17 comments | 0 recs
Lofa Tatupu Suffers Bone Bruise, Otherwise Okay
by John Morgan on Field Gulls 1 day ago
12 comments | 0 recs
The Tape: Seahawks @ Chargers 2nd Quarter
by John Morgan on Field Gulls 1 day ago
6 comments | 0 recs
The Tape: Seahawks @ Chargers 1st Quarter
by John Morgan on Field Gulls 2 days ago
12 comments | 0 recs
Stories From Around 
The Best Fantasy Football Player And Sleeper: Seattle Seahawks
by faketeams on FakeTeams about 13 hours ago
10 comments | 0 recs
Arizona Cardinals Fly Around the Rest of NFC West
by cgolden on Revenge Of The Birds 2 days ago
4 comments | 0 recs
Arizona Cardinals Fly Around the Rest of the NFC West
by cgolden on Revenge Of The Birds 10 days ago
9 comments | 0 recs
NFC East Roundtable: Grizz's Dallas Cowboys
by Skin Patrol on Hogs Haven 10 days ago
4 comments | 0 recs
Recent Posts
- Position Preview: Offensive Line
- You Have Real Games, We Have Mock Drafts.
- (Mock) Drafting The Irish
- 'Student Appreciation Night' Report
- A Look At The Top 10: Who will end up on top at the end of '08?
- Where Have You Gone, Konrad Reuland? The Irish Nation Turns Its Lonely Eyes To You
- Notre Dame Pros Go Campin': Special Brady Quinn Update
- Offseason Difficulties For Some Irish Opponents
- An Oral History of the 'Whoosh': A Cautionary Tale
- Preseason Ponderings




