Irish in the NFL: Week One
Week one is in the books. Here's how your beloved Irish did in the NFL this week.
| Player | Team | Pos. | Week 1 Stats |
| Victor Abiamiri | Philadelphia Eagles | DE | Injured |
| Arnaz Battle | San Francisco 49ers | WR | 1 rec, 16 yards |
| Bertrand Berry | Arizona Cardinals | DE | 1 tkl, 1 sack, 1 FF |
| Rocky Boiman | Philadelphia Eagles | LB | Cut |
| Darrell Campbell | Baltimore Ravens | DT |
Cut |
| John Carlson | Seattle Seahawks | TE | 4 rec, 52 yards* |
| Jerome Collins | New York Giants | TE | Cut |
| Deke Cooper | Atlanta Falcons | DB | Cut |
| Glenn Earl | Houston Texans | SS | Cut |
| Jeff Faine | Tampa Bay Buccaneers | C | Played, no stats |
| Anthony Fasano | Miami Dolphins | TE | 8 rec, 84 yards, 1 TD* |
| Mike Gandy | Arizona Cardinals | OT | Played, no stats |
| Ryan Grant | Green Bay Packers | RB | 12 car, 92 yards (long of 57) |
| Craig Hentrich | Tennessee Titans | P | 7 punts, 31.7 avg, 56 long, 0 in20 |
| Carlyle Holiday | Green Bay Packers | WR | Released in February |
| J.J. Jensen | Green Bay Packers | LS | IR (Out for season) |
| Julius Jones | Seattle Seahawks | RB | 13 car, 45 yards, 2 rec, 17 yards |
| Derek Landri | Jacksonville Jaguars | DT | Did not play |
| Trevor Laws | Philadelphia Eagles | DT | Played, no stats |
| Mark LeVoir | New England Patriots | OT | Played, no stats |
| Sean Mahan | Tampa Bay Buccaneers |
C | Played, no stats |
| Corey Mays | Cincinnati Bengals | LB | 1 tkl |
| Chinedum Ndukwe | Cincinnati Bengals | DB | Injured* |
| John Owens | Detroit Lions | TE | Played, no stats |
| Brady Quinn | Cleveland Browns | QB | Did not play* |
| Mike Richardson | New England Patriots | DB | Practice Squad |
| Allen Rossum | San Francisco 49ers | KR/PR | 2 KR, 29 yards |
| Dan Santucci | Cincinnati Bengals | C | IR (out for season) |
| Hunter Smith | Indianapolis Colts | P | 2 punts, 36.5 avg, 51 long, 1 In20 |
| Dan Stevenson | Houston Texans | OG | Released in July |
| Maurice Stovall | Tampa Bay Buccaneers | WR | 1 tkl (Kick coverage)* |
| John Sullivan | Minnesota Vikings | C | Played, no stats |
| Travis Thomas | Cleveland Browns | RB | Cut* |
| Justin Tuck | New York Giants | DE | 4 tkl, 2 ast, 1 sack |
| Darius Walker | Houston Texans | RB | Practice Squad* |
| Anthony Weaver | Houston Texans | DE | 2 tkl |
| Renaldo Wynn | New York Giants | DE | 2 tkl, 1 ast |
| Tom Zbikowski | Baltimore Ravens | FS | 1 tkl (Kick coverage) |
| Ryan Harris | Denver Broncos | RT | Played, no stats |
More on those with *'s after the jump...
- John Carlson booked a solid start for the Seahawks during their 34-10 drubbing at the hands of the TorontoBuffalo Bills. The good: 4 catches for 52 yards. The bad: TE Jeb Putzler got a bunch of looks as well (although he had several key drops). The ugly: Carlson, as well as the rest of the Seahawks, whiffed while trying to take down Roscoe Parrish on his 63-yard punt return.
- Good to see Anthony Fasano flourishing with Head Coach Bill ParcellsTony Sparano and the Dolphins. Tough loss against the Jets, but great fantasy numbers for a TE.
- Ndukwe should be back in action for the Bengals this week when the Titans head to the Queen City.
- The oh-so-quiet murmurs for Brady Quinn have been upgraded to soft whispers following Derek Anderson's 11/24, 114 yard, one TD performance. The Browns looked lost against the Cowboys, but, for now, it's still Anderson's show.
- Mo Sto started strong with a tackle on the opening kickoff and by downing a punt within ten yards of the Saints' end-zone, but then left the game with a neck sprain and is listed as questionable for the Bucs next game against Matt Ryan and the high-flyin' Falcons. A speedy recovery hopefully for one of Rakes' favorite players.
- Finally, in a development nobodyeveryone saw coming, Ahman Green sprained his ankle in the first half of the Texans season-opener against the Steelers. If Green can't go this weekend against the Ravens, look for D-Walk to get the call up from the practice squad. With any luck he'll run over Jim Leonhard, Dawan Landry and Ed Reed so bad that Zibby will get a little more PT too.
That's it for this week. Players with through their names will remain as such until they get re-sigend or retire. I'll update next week with season totals! Contain your excitement.
0 recs |
2 comments
|
Comments
Great feature...
but you are missing John Carney. I know the guy’s almost 45 but he did score some points for the Giants this week.

by 











