BlogPollin' Week Two Rough Draft: The Calm Before The Storm
A rather boring week nationally, especially with the excitement of this coming Saturday (and Friday night) glowing brightly. I'm pretty confident with this down through Utah, at which point you have a bunch of teams that either A) Blew out a bunch of bad teams, B) Got one decent win coupled with an I-AA game or C) Played two BCS conference teams that aren't any good (like Northwestern).
I almost always forget a team completely in the first draft, so please don't hesitate to point out my idiocy. And remember, we're going with resume ranking, so as soon as Ohio State and LSU look impressive against a D-I school, they'll be placed in the poll.
| Rank | Team | Delta |
|---|---|---|
| 1 | East Carolina | 5 |
| 2 | Alabama | 1 |
| 3 | Florida | 2 |
| 4 | Southern Cal | 1 |
| 5 | Texas | 1 |
| 6 | California | 4 |
| 7 | Wake Forest | 9 |
| 8 | Missouri | 6 |
| 9 | Vanderbilt | 15 |
| 10 | Auburn | 4 |
| 11 | Penn State | 15 |
| 12 | Oklahoma | 14 |
| 13 | Georgia | 13 |
| 14 | UCLA | 6 |
| 15 | Georgia Tech | 11 |
| 16 | Oklahoma State | 7 |
| 17 | Utah | 10 |
| 18 | Arizona State | 8 |
| 19 | Arizona | 7 |
| 20 | Oregon | 8 |
| 21 | Fresno State | 3 |
| 22 | Colorado | 3 |
| 23 | Northwestern | 2 |
| 24 | Tulsa | 1 |
| 25 | South Florida | 1 |
Just missing out: Ole Miss, Illinois, Kansas, Rice, Ball State, BYU
0 recs |
0 comments

by
5
1








